<?xml-stylesheet type="text/xsl" href="http://www.pittsburghpiratesnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.pittsburghpiratesnews.com/justin/weblog/'>
        <title><![CDATA[justin Blog Posts]]></title>
        <description><![CDATA[justin blog posts from http://www.pittsburghpiratesnews.com/justin/weblog/]]></description>
        <link>http://www.pittsburghpiratesnews.com/justin/weblog/</link>	<item>
		<title><![CDATA[Double Digits]]></title>
		<link>http://www.pittsburghpiratesnews.com/justin/weblog/4231/double-digits.html</link>
		<guid isPermaLink="true">http://www.pittsburghpiratesnews.com/justin/weblog/4231/double-digits.html</guid>
		<pubDate>Wed, 24 Sep 2008 15:29:33 PDT</pubDate>
		<description><![CDATA[<p>In what has been another disappointing season for the Buccos, our one shining light in terms of pitching is making his final appearance of the year against the Brewers this evening. </p><p>Paul Maholm has put together the kind of year that the Pirates expected of all 4 of their young starters. He has posted so many quality games that it boggles the mind that the Pirates have only given him 9 wins. He has allowed fewer than 3 runs in 9 no decisions. If the Pirates win those 9 games, Maholm is an 18 game winner and the Pirates aren't in dead last in the NL Central.</p><p>The culprit in many of these failings has been the bullpen, which has failed to hold leads in many of Paul's starts. However, the offense can also be given some of the blame, as they routinely fail to score more than 4 runs in Maholm's starts.</p><p><a href="http://www.pittsburghpiratesnews.com/justin/weblog/4231/double-digits.html">Continue reading "Double Digits"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Enjoy the Silence]]></title>
		<link>http://www.pittsburghpiratesnews.com/justin/weblog/4177/enjoy-the-silence.html</link>
		<guid isPermaLink="true">http://www.pittsburghpiratesnews.com/justin/weblog/4177/enjoy-the-silence.html</guid>
		<pubDate>Mon, 22 Sep 2008 12:11:16 PDT</pubDate>
		<description><![CDATA[<p>Roughly 20,000 fans attended the Pirates home season finale yesterday afternoon. And about the only thing worth noting of that game was the fact that Jack Wilson played in what is most likely his final game as a Pirate, knocking a pinch hit single to left in his only plate appearance. His plate appearance raised up what had been a relatively silent crowd into an uproar as he approached the plate and got his single. After that, the place was practically dead, as have been most Pirates home games this season.</p><p>It was stated in an article by the Pittsburgh Post Gazette that the Pirates average attendance was just a hair over 20k perr date this season, the lowest it's been in the 8 year existance of PNC Park. If the Pirates want to put butts in the seats, than they have to give us more than this.</p><p><a href="http://www.pittsburghpiratesnews.com/justin/weblog/4177/enjoy-the-silence.html">Continue reading "Enjoy the Silence"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Take a walk]]></title>
		<link>http://www.pittsburghpiratesnews.com/justin/weblog/4121/take-a-walk.html</link>
		<guid isPermaLink="true">http://www.pittsburghpiratesnews.com/justin/weblog/4121/take-a-walk.html</guid>
		<pubDate>Sat, 20 Sep 2008 08:25:42 PDT</pubDate>
		<description><![CDATA[<p>Despite the fact that I have not blogged in a few days, it does not mean I have given up on the idea of writing about my pathetic Buccos. With plenty of work to keep me busy, it's been difficult to find the time to make it here every day. But I promise I will make a better effort these last ten games of the season. With that said, lets take a walk down memory lane and look at what's been plaguing the Pirates the past few days.</p><p>And walking is exactly that. The Pirates have been issuing free passes the past few days at an alarming rate. By allowing 19 walks their last 21 innings. If you want to find a reason the Pirates have lost those two games, look no further than that. By issuing such rediculous amounts of walks, the Pirates are running up the pitch counts of their starters, limiting their effectiveness. They are also stressing out an overworked bullpen, forcing them to throw more innings than they should ever have to.&nbsp;</p><p><a href="http://www.pittsburghpiratesnews.com/justin/weblog/4121/take-a-walk.html">Continue reading "Take a walk"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Way to defend your man Russell]]></title>
		<link>http://www.pittsburghpiratesnews.com/justin/weblog/4046/way-to-defend-your-man-russell.html</link>
		<guid isPermaLink="true">http://www.pittsburghpiratesnews.com/justin/weblog/4046/way-to-defend-your-man-russell.html</guid>
		<pubDate>Tue, 16 Sep 2008 17:21:06 PDT</pubDate>
		<description><![CDATA[<p>During the second inning of the Pirates-Dodgers game this evening, the first base umpire ruled that Derek Lowe was safe on a sacrifice bunt attempt. The play went like so...</p><p>Lowe bunted the ball to the third base side of the mound. The ball was fielded by tonight's starter, Jeff Karstens, and thrown to first base where it skipped into and out of the glove of Freddy Sanchez. Sanchez, upon realizing that he dropped the ball, picked it up, roughly 2 steps before Lowe crossed the first base bag. Lowe was ruled safe and an error was given to Karstens.&nbsp;</p><p>Due to this lack of an out, the Dodgers were able to score 3 runs and stake themselves out to an early 4-0 lead.</p><p>What I fail to grasp is why John Russell did not go out and argue the call at all. His players were left perplexed at the situation and more runs were scored to put the Pirates in a hole early on, something that usually dooms them to failure. This lack of managerial support puzzles me. Even if it accomplishes nothing, you need to defend your men. You cannot allow an umpire to take control of the situation like that. He needs to step out, raise some hell, and give his team the confidence it needs to get through the inning.</p><p><a href="http://www.pittsburghpiratesnews.com/justin/weblog/4046/way-to-defend-your-man-russell.html">Continue reading "Way to defend your man Russell"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Locked up]]></title>
		<link>http://www.pittsburghpiratesnews.com/justin/weblog/3983/locked-up.html</link>
		<guid isPermaLink="true">http://www.pittsburghpiratesnews.com/justin/weblog/3983/locked-up.html</guid>
		<pubDate>Sun, 14 Sep 2008 13:24:34 PDT</pubDate>
		<description><![CDATA[<p>As I went through the Pirates roster to determine possible changes in the starting lineup, I came to realize that in terms of the starting 8 are concerned, not as many positions are up in the air as I thought. I have covered left and right field and third base as areas of change. However, it is also worth noting the players that have performed up to snuff this season that have, for all intents and purposes, earned a starting position in next season's lineup. </p><p>At first base will return Adam LaRoche. This despite the fact that he will again get a raise through arbitration, putting his salary in the 6 million per year range, making him one of the highest paid players on the Pirates in 2009. However, do not be surprised if the Pirates are less tolerant of his slow starts than in previous seasons. If he struggles in April and May, look for Steve Pearce to get some work in at the position.</p><p><a href="http://www.pittsburghpiratesnews.com/justin/weblog/3983/locked-up.html">Continue reading "Locked up"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[I dont knows on third]]></title>
		<link>http://www.pittsburghpiratesnews.com/justin/weblog/3959/i-dont-knows-on-third.html</link>
		<guid isPermaLink="true">http://www.pittsburghpiratesnews.com/justin/weblog/3959/i-dont-knows-on-third.html</guid>
		<pubDate>Fri, 12 Sep 2008 19:14:27 PDT</pubDate>
		<description><![CDATA[<p>With the Pirates resting their third base hopes for the future on the possibility of Pedro Alvarez, the need for a third baseman to hold the fort till he gets here is paramount for the team to enjoy some semblance of success next season. With that in mind, there are three viable candidates for next year to open the season at the hot corner.</p><p>Ideally, the winner of this competition would be Andy LaRoche. One of the additions in the Jason Bay trade, LaRoche was looked at as a high prospect in the Dodgers organization until the play of Blake DeWitt and eventually Casey Blake pushed LaRoche to third on the organizational depth chart. LaRoche has struggled as a Pirate since coming over, hitting under .200 and playing a below average third base with 6 errors in his first 18 games. But his defensive play has picked up as of late, and I'm hoping his bat will do the same. If he can finish up strong this season and show an improvement in his footwork and his approach at the plate in the spring, he will have a great chance of winning the starting nod.</p><p><a href="http://www.pittsburghpiratesnews.com/justin/weblog/3959/i-dont-knows-on-third.html">Continue reading "I dont knows on third"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Right where]]></title>
		<link>http://www.pittsburghpiratesnews.com/justin/weblog/3934/right-where.html</link>
		<guid isPermaLink="true">http://www.pittsburghpiratesnews.com/justin/weblog/3934/right-where.html</guid>
		<pubDate>Thu, 11 Sep 2008 17:38:37 PDT</pubDate>
		<description><![CDATA[<p>Continuing on with my look ahead to the 2009 Pittsburgh Pirates will be my thoughts on the Right Field position. After Xavier Nady departed with Damaso Marte to New York, right field was a position by committee. Most of the initial action went to Jason Michaels and Brandon Moss, with Steve Pearce being sent back to AAA to play out the rest of his season there.</p><p>Now with players jockying for positions next year, I have to say that Moss is the leader in the running for the starting job in right, with Pearce coming in a distant second barring an explosive spring training. While Moss has had his issues in right field since coming over from Boston, he has been getting better and better as he gets more experience at the position. Showing an average arm and a willingness to play hard, Moss has steadied himself in the Pirates outfield. What Moss must, and most likely will improve on, is his ability to play the ball off the 21 ft. high Clemente Wall. If Moss can learn to master the Clemente wall, and continue his solid hitting next spring, he will be a lock to start the opener in right for the Buccos.</p><p><a href="http://www.pittsburghpiratesnews.com/justin/weblog/3934/right-where.html">Continue reading "Right where"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Not so fast my friend]]></title>
		<link>http://www.pittsburghpiratesnews.com/justin/weblog/3891/not-so-fast-my-friend.html</link>
		<guid isPermaLink="true">http://www.pittsburghpiratesnews.com/justin/weblog/3891/not-so-fast-my-friend.html</guid>
		<pubDate>Wed, 10 Sep 2008 15:42:56 PDT</pubDate>
		<description><![CDATA[<p>Looking forward to next season, Pirates General Manager Neil Huntington has made it known that no job is secure for next season. Everyone who plays this September is playing for a spot on next season's roster and not everyone will make it. Knowing that, there are a few certain locations on the diamond that are pretty safely locked for next season, with Nate McClouth and Ryan Doumit having performed so far beyond expecations this season that they are all but assured to be starting on opening day next season. I will go through position by position over the next few days and talk about each position as it is shaping up for next season, starting tonight in left field.</p><p>With Jason Bay gone, there leaves a gaping hole in both the Pirates lineup and left field that management needs to fill in order for the team to be successful in the near future. The Pirates do have some options going into next season. Option one has to be Nijer Morgan. Since returning from a long stint in AAA, Morgan has been impressive as the team's leadoff hitter and in left and right fields. He has had some trouble on the basepaths, being known to overslide second base on numerous occassions. However, if his average continues to hold up and he improves on the basepaths, Morgan has the speed and defensive abilities to cover the large expanse that is left field at PNC Park.</p><p><a href="http://www.pittsburghpiratesnews.com/justin/weblog/3891/not-so-fast-my-friend.html">Continue reading "Not so fast my friend"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Acceptable behavior]]></title>
		<link>http://www.pittsburghpiratesnews.com/justin/weblog/3875/acceptable-behavior.html</link>
		<guid isPermaLink="true">http://www.pittsburghpiratesnews.com/justin/weblog/3875/acceptable-behavior.html</guid>
		<pubDate>Tue, 09 Sep 2008 15:34:11 PDT</pubDate>
		<description><![CDATA[<p>Despite the fact that the Pirates lost their 83rd game of the season last night, I was not disappointed at all. Sure, the loss hurts, every loss does, but the way the Pirates played last night gave me hope for the rest of the season. It was a strong pitching performance from Ian Snell, who worked 6 strong innings, showing some velocity on his fastball yet again and working his slider in and out to the Astros' batters. Despite his one poor inning in which he gave up a rookie's first homerun and a few basehits, he was dominant in striking out 9 and only issuing three walks. </p><p>What else was positive is that the bullpen pitched well after they relieved Snell. Despite their struggles as of late, they were able pitch 2 scoreless innings iwth only allowing 2 baserunners, getting a timely double play in the 8th courtesy of John Grabow.</p><p><a href="http://www.pittsburghpiratesnews.com/justin/weblog/3875/acceptable-behavior.html">Continue reading "Acceptable behavior"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Day dreaming]]></title>
		<link>http://www.pittsburghpiratesnews.com/justin/weblog/3858/day-dreaming.html</link>
		<guid isPermaLink="true">http://www.pittsburghpiratesnews.com/justin/weblog/3858/day-dreaming.html</guid>
		<pubDate>Mon, 08 Sep 2008 19:44:04 PDT</pubDate>
		<description><![CDATA[<p>After being at work for what seemed forever today (9 hours) I got to thinking, &quot;What would the Pirates play like if they put in a good hard day's work at the ballpark?&quot; Surely they wouldn't have the bullpen meltdowns that have become their Modus Operandi the past few weeks. And the offense would have some life to it. Maybe they would score more than 3 runs. That would be a nice change of pace, because besides the San Francisco series, they couldn't score to save their collective lives. And the starting pitching would be able to go at least 7 innings. So in summation, the Pirates perfect game would go as such...</p><p>Paul Maholm would go 7 strong innings, striking out 7 and no issuing a walk on about 100 pitches.&nbsp;</p><p>The offense would score runs in the first inning, putting the onus on the opposition to play from behind. With some timely two out hitting, the Pirates would score 3 runs in the first en route to 8 for the day. As power is not really in the lineup, a few clutch doubles would knock in most of the runs.</p><p><a href="http://www.pittsburghpiratesnews.com/justin/weblog/3858/day-dreaming.html">Continue reading "Day dreaming"</a></p>]]></description>
	</item>

    </channel>
</rss>
